| Types | Unit of measurement | Value |
|---|---|---|
| Bar feeder Ø / Z* | mm | Ø102 / 1230 |
| Jaw chuck Ø / Z* | mm | Ø500 / 1230 |
* Max. blank length depends heavily on the clamping situation (floating, supported)
| Typen | Maßeinheit | Wert |
|---|---|---|
| X-Achse | mm | 530 |
| Y-Achse | mm | 240 |
| Z-Achse | mm | 1230 |
| B-Achse | ° | +/- 120 |
| Types | Unit of measurement | Value |
|---|---|---|
| Speed | rpm | 12.000 |
| Power | kW | 38 |
| Torque | Nm | 87 |
| Types | Unit of measurement | Value |
|---|---|---|
| X-Axis | mm | 210 |
| Z-Axis | mm | 1205 |
| Types | Unit of measurement | Value |
|---|---|---|
| Speed | rpm | 12.000 |
| Power | kW | 12 |
| Torque | Nm | 38 |
| Types | Unit of measurement | Value |
|---|---|---|
| Speed | rpm | 4.000 |
| Power | kW | 38 |
| Torque | Nm | 800 |
