| Types | Unit of measurement | Value |
|---|---|---|
| Horizontal X/Y/Z | mm | 650/400/300 |
| Vertical X/Y/Z | mm | 650/300/500 |
| Types | Unit of measurement | Value |
|---|---|---|
| X-Axis | mm | 850 |
| Y-Axis | mm | 700 |
| Z-Axis | mm | 500 |
| A-Axis | ° | +91 / -139 |
| C-Axis | ° | 360 |
| Workpiece diameter | mm | Ø650 |
| Workpiece height | mm | 500 |
| Types | Unit of measurement | Value |
|---|---|---|
| Speed | rpm | 18.000 |
| Power | kW | 20 |
| Torque | Nm | 173 |
