| Types | Unit of measurement | Value |
|---|---|---|
| Bar feeder Ø / Z* | mm | Ø95 / 250 |
| Jaw chuck Ø / Z* | mm | Ø230 / 250 |
* Max. blank length depends heavily on the clamping situation (floating, supported)
| Types | Unit of measurement | Value |
|---|---|---|
| X-Axis | mm | 260 |
| Y-Axis | mm | +40 / -35 |
| Z-Axis | mm | 610 |
| Types | Unit of measurement | Value |
|---|---|---|
| Power | kW | 6.7 |
| Torque | Nm | 25 |
| Speed | rpm | 5000 |
| Types | Unit of measurement | Value |
|---|---|---|
| Power | kW | 22 |
| Torque | Nm | 380 |
| Speed | rpm | 3500 |
