| Types | Unit of measurement | Value |
|---|---|---|
| 5-axis horizontal X/Y/Z | mm | 1050/1050/800 |
| 5-axis vertical X/Y/Z | mm | 1050/300/800 |
| 3/4 axis horizontal X/Y/Z | mm | 2000/800/800 |
| 3/4-axis vertical X/Y/Z | mm | 2000/300/800 |
| Types | Unit of measurement | Value |
|---|---|---|
| X-Axis | mm | 2000 |
| Y-Axis | mm | 800 |
| Z-Axis | mm | 850 |
| B-Axis | ° | +/- 120 |
| C-Axis | ° | 360 |
| Workpiece diameter | mm | 800 |
| Workpiece height | mm | 800 |
| Types | Unit of measurement | Value |
|---|---|---|
| Speed | rpm | 20.000 |
| Power | kW | 35 |
| Torque | Nm | 130 |
